Usage Statistics for usna63.org

Summary Period: February 2010
Generated 01-Mar-2010 03:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 84102
Total Files 71809
Total Pages 27546
Total Visits 8355
Total kB Files 1801451
Total kB In 0
Total kB Out 0
Total Unique Sites 3582
Total Unique URLs 3897
Total Unique Referrers 1307
Total Unique User Agents 493
. Avg Max
Hits per Hour 125 1016
Hits per Day 3003 7439
Files per Day 2564 6700
Pages per Day 983 1974
Visits per Day 298 383
kB Files per Day 64338 215184
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71809
Code 206 - Partial Content 798
Code 301 - Moved Permanently 764
Code 302 - Found 75
Code 304 - Not Modified 6809
Code 400 - Bad Request 2
Code 401 - Unauthorized 3
Code 404 - Not Found 3792
Code 405 - Method Not Allowed 18
Code 416 - Requested Range Not Satisfiable 32

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2219 2.64% 1851 2.58% 609 2.21% 258 3.09% 290 8.10% 47981 2.66% 0 0.00% 0 0.00%
2 3595 4.27% 2871 4.00% 645 2.34% 287 3.44% 266 7.43% 59580 3.31% 0 0.00% 0 0.00%
3 2528 3.01% 2077 2.89% 549 1.99% 302 3.61% 332 9.27% 54106 3.00% 0 0.00% 0 0.00%
4 3127 3.72% 2584 3.60% 750 2.72% 215 2.57% 221 6.17% 74583 4.14% 0 0.00% 0 0.00%
5 7439 8.85% 6700 9.33% 1112 4.04% 383 4.58% 396 11.06% 215184 11.95% 0 0.00% 0 0.00%
6 4597 5.47% 4001 5.57% 959 3.48% 360 4.31% 328 9.16% 140033 7.77% 0 0.00% 0 0.00%
7 2525 3.00% 2044 2.85% 733 2.66% 261 3.12% 297 8.29% 54217 3.01% 0 0.00% 0 0.00%
8 2978 3.54% 2522 3.51% 777 2.82% 287 3.44% 337 9.41% 62096 3.45% 0 0.00% 0 0.00%
9 2417 2.87% 1993 2.78% 657 2.39% 248 2.97% 265 7.40% 44249 2.46% 0 0.00% 0 0.00%
10 2889 3.44% 2371 3.30% 871 3.16% 272 3.26% 317 8.85% 55650 3.09% 0 0.00% 0 0.00%
11 3302 3.93% 2842 3.96% 1421 5.16% 358 4.28% 326 9.10% 69263 3.84% 0 0.00% 0 0.00%
12 2818 3.35% 2395 3.34% 1035 3.76% 367 4.39% 235 6.56% 57000 3.16% 0 0.00% 0 0.00%
13 2374 2.82% 2053 2.86% 1089 3.95% 317 3.79% 257 7.17% 41656 2.31% 0 0.00% 0 0.00%
14 2667 3.17% 2269 3.16% 947 3.44% 239 2.86% 192 5.36% 62361 3.46% 0 0.00% 0 0.00%
15 3100 3.69% 2653 3.69% 1393 5.06% 372 4.45% 351 9.80% 57103 3.17% 0 0.00% 0 0.00%
16 2705 3.22% 2173 3.03% 810 2.94% 310 3.71% 385 10.75% 48765 2.71% 0 0.00% 0 0.00%
17 2310 2.75% 1905 2.65% 988 3.59% 313 3.75% 271 7.57% 55506 3.08% 0 0.00% 0 0.00%
18 2749 3.27% 2348 3.27% 1201 4.36% 275 3.29% 239 6.67% 48046 2.67% 0 0.00% 0 0.00%
19 3409 4.05% 3108 4.33% 1093 3.97% 331 3.96% 388 10.83% 80990 4.50% 0 0.00% 0 0.00%
20 3442 4.09% 3135 4.37% 1974 7.17% 295 3.53% 286 7.98% 70011 3.89% 0 0.00% 0 0.00%
21 2543 3.02% 2286 3.18% 1195 4.34% 307 3.67% 337 9.41% 44093 2.45% 0 0.00% 0 0.00%
22 3321 3.95% 2626 3.66% 1422 5.16% 367 4.39% 325 9.07% 60288 3.35% 0 0.00% 0 0.00%
23 3069 3.65% 2792 3.89% 1261 4.58% 378 4.52% 340 9.49% 53556 2.97% 0 0.00% 0 0.00%
24 2539 3.02% 2235 3.11% 717 2.60% 257 3.08% 407 11.36% 49869 2.77% 0 0.00% 0 0.00%
25 2302 2.74% 1989 2.77% 747 2.71% 222 2.66% 267 7.45% 50296 2.79% 0 0.00% 0 0.00%
26 2683 3.19% 2252 3.14% 711 2.58% 217 2.60% 337 9.41% 68340 3.79% 0 0.00% 0 0.00%
27 2032 2.42% 1754 2.44% 906 3.29% 335 4.01% 240 6.70% 29767 1.65% 0 0.00% 0 0.00%
28 2423 2.88% 1980 2.76% 974 3.54% 271 3.24% 241 6.73% 46864 2.60% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 90 2534 3.01% 81 2286 3.18% 49 1389 5.04% 2314 64778 3.60% 0 0 0.00% 0 0 0.00%
1 62 1740 2.07% 54 1527 2.13% 28 803 2.92% 1177 32947 1.83% 0 0 0.00% 0 0 0.00%
2 59 1671 1.99% 52 1473 2.05% 28 799 2.90% 1662 46543 2.58% 0 0 0.00% 0 0 0.00%
3 45 1272 1.51% 38 1082 1.51% 26 742 2.69% 794 22235 1.23% 0 0 0.00% 0 0 0.00%
4 55 1552 1.85% 47 1323 1.84% 25 724 2.63% 1540 43118 2.39% 0 0 0.00% 0 0 0.00%
5 60 1685 2.00% 52 1469 2.05% 33 930 3.38% 1241 34736 1.93% 0 0 0.00% 0 0 0.00%
6 53 1503 1.79% 44 1256 1.75% 25 714 2.59% 970 27148 1.51% 0 0 0.00% 0 0 0.00%
7 93 2625 3.12% 76 2153 3.00% 31 880 3.19% 1641 45960 2.55% 0 0 0.00% 0 0 0.00%
8 160 4499 5.35% 137 3862 5.38% 46 1304 4.73% 3202 89660 4.98% 0 0 0.00% 0 0 0.00%
9 171 4807 5.72% 143 4007 5.58% 56 1571 5.70% 3247 90917 5.05% 0 0 0.00% 0 0 0.00%
10 186 5226 6.21% 151 4253 5.92% 44 1234 4.48% 3686 103214 5.73% 0 0 0.00% 0 0 0.00%
11 170 4767 5.67% 148 4164 5.80% 39 1105 4.01% 3864 108184 6.01% 0 0 0.00% 0 0 0.00%
12 174 4875 5.80% 149 4180 5.82% 42 1202 4.36% 4026 112727 6.26% 0 0 0.00% 0 0 0.00%
13 223 6256 7.44% 192 5377 7.49% 84 2357 8.56% 5306 148561 8.25% 0 0 0.00% 0 0 0.00%
14 180 5052 6.01% 155 4349 6.06% 43 1224 4.44% 4213 117970 6.55% 0 0 0.00% 0 0 0.00%
15 183 5130 6.10% 152 4272 5.95% 41 1173 4.26% 3842 107580 5.97% 0 0 0.00% 0 0 0.00%
16 170 4763 5.66% 149 4184 5.83% 46 1299 4.72% 3131 87674 4.87% 0 0 0.00% 0 0 0.00%
17 155 4341 5.16% 138 3867 5.39% 41 1150 4.17% 3501 98036 5.44% 0 0 0.00% 0 0 0.00%
18 120 3376 4.01% 102 2872 4.00% 36 1026 3.72% 2643 74002 4.11% 0 0 0.00% 0 0 0.00%
19 143 4029 4.79% 119 3333 4.64% 58 1630 5.92% 2784 77957 4.33% 0 0 0.00% 0 0 0.00%
20 118 3314 3.94% 98 2749 3.83% 39 1099 3.99% 2532 70909 3.94% 0 0 0.00% 0 0 0.00%
21 114 3193 3.80% 100 2821 3.93% 36 1013 3.68% 2338 65466 3.63% 0 0 0.00% 0 0 0.00%
22 97 2722 3.24% 76 2152 3.00% 40 1138 4.13% 1835 51393 2.85% 0 0 0.00% 0 0 0.00%
23 113 3170 3.77% 99 2798 3.90% 37 1040 3.78% 2848 79735 4.43% 0 0 0.00% 0 0 0.00%

Top 30 of 3897 Total URLs
# Hits kB F kB In kB Out URL
1 8441 10.04% 70578 3.92% 0 0.00% 0 0.00% /
2 3663 4.36% 259 0.01% 0 0.00% 0 0.00% /robots.txt
3 1829 2.17% 9899 0.55% 0 0.00% 0 0.00% /elb/page.php
4 447 0.53% 697 0.04% 0 0.00% 0 0.00% /elb/style.css
5 324 0.39% 2757 0.15% 0 0.00% 0 0.00% /shipmate/
6 296 0.35% 6730 0.37% 0 0.00% 0 0.00% /shipmate/columns/MarApr2010.html
7 252 0.30% 2250 0.12% 0 0.00% 0 0.00% /elb/company.php
8 239 0.28% 5448 0.30% 0 0.00% 0 0.00% /news/
9 214 0.25% 853 0.05% 0 0.00% 0 0.00% /misc/Wardroom.html
10 211 0.25% 65 0.00% 0 0.00% 0 0.00% /cgi-bin/showback
11 196 0.23% 68 0.00% 0 0.00% 0 0.00% /cgi-bin/gallery
12 183 0.22% 1052 0.06% 0 0.00% 0 0.00% /classmates/
13 175 0.21% 10793 0.60% 0 0.00% 0 0.00% /classmates/last_call/
14 172 0.20% 1607 0.09% 0 0.00% 0 0.00% /misc/Site_Map.html
15 150 0.18% 4029 0.22% 0 0.00% 0 0.00% /elb/currbios.php
16 147 0.17% 4966 0.28% 0 0.00% 0 0.00% /tradition/genealogy/
17 144 0.17% 1815 0.10% 0 0.00% 0 0.00% /foundation/
18 134 0.16% 72 0.00% 0 0.00% 0 0.00% /cgi-bin/noemail
19 132 0.16% 928 0.05% 0 0.00% 0 0.00% /tradition/vanityplates/
20 130 0.15% 2962 0.16% 0 0.00% 0 0.00% /foundation/thanks_l.html
21 128 0.15% 2228 0.12% 0 0.00% 0 0.00% /misc/links/Links_to_World.html
22 116 0.14% 1171 0.07% 0 0.00% 0 0.00% /misc/links/USNA_links.html
23 115 0.14% 4009 0.22% 0 0.00% 0 0.00% /ALITC/ALITC.html
24 106 0.13% 1901 0.11% 0 0.00% 0 0.00% /tradition/history/Eulogy_Conroy.html
25 98 0.12% 1084 0.06% 0 0.00% 0 0.00% /stats/
26 98 0.12% 1520 0.08% 0 0.00% 0 0.00% /tradition/
27 93 0.11% 698 0.04% 0 0.00% 0 0.00% /tradition/gallery/
28 92 0.11% 666 0.04% 0 0.00% 0 0.00% /reunion/
29 90 0.11% 3843 0.21% 0 0.00% 0 0.00% /tradition/valor/
30 86 0.10% 1959 0.11% 0 0.00% 0 0.00% /news/FactBalls.html

Top 10 of 3897 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8441 10.04% 70578 3.92% 0 0.00% 0 0.00% /
2 17 0.02% 63690 3.54% 0 0.00% 0 0.00% /foundation/Olmsted Brochure FINAL.pdf
3 17 0.02% 53195 2.95% 0 0.00% 0 0.00% /tradition/FitzgeraldSept07.pdf
4 24 0.03% 47489 2.64% 0 0.00% 0 0.00% /foundation/USNA63Foundation.pdf
5 51 0.06% 43079 2.39% 0 0.00% 0 0.00% /BriefingsReunion/Powerpoint/DuncanClassMeeting_files/DuncanClassMeeting.ppt
6 29 0.03% 40093 2.23% 0 0.00% 0 0.00% /foundation/'63 Stewardship Ltr2009.pdf
7 20 0.02% 12313 0.68% 0 0.00% 0 0.00% /foundation/Navy ltr dtd 062706.pdf
8 175 0.21% 10793 0.60% 0 0.00% 0 0.00% /classmates/last_call/
9 20 0.02% 10220 0.57% 0 0.00% 0 0.00% /tradition/Midway/MidwayProgram.pdf
10 1829 2.17% 9899 0.55% 0 0.00% 0 0.00% /elb/page.php

Top 10 of 634 Total Entry Pages
# Hits Visits URL
1 8441 10.04% 2329 29.50% /
2 1829 2.17% 369 4.67% /elb/page.php
3 147 0.17% 120 1.52% /tradition/genealogy/
4 175 0.21% 114 1.44% /classmates/last_call/
5 130 0.15% 98 1.24% /foundation/thanks_l.html
6 132 0.16% 94 1.19% /tradition/vanityplates/
7 106 0.13% 85 1.08% /tradition/history/Eulogy_Conroy.html
8 116 0.14% 64 0.81% /misc/links/USNA_links.html
9 85 0.10% 61 0.77% /tradition/history/MenofAnnapolis.html
10 239 0.28% 58 0.73% /news/

Top 10 of 519 Total Exit Pages
# Hits Visits URL
1 8441 10.04% 1070 33.82% /
2 1829 2.17% 205 6.48% /elb/page.php
3 61 0.07% 36 1.14% /stats/usage_201002.html
4 239 0.28% 26 0.82% /news/
5 296 0.35% 26 0.82% /shipmate/columns/MarApr2010.html
6 132 0.16% 21 0.66% /tradition/vanityplates/
7 144 0.17% 20 0.63% /foundation/
8 147 0.17% 20 0.63% /tradition/genealogy/
9 324 0.39% 17 0.54% /shipmate/
10 83 0.10% 16 0.51% /shipmate/columns/JanFeb2010.html

Top 30 of 3582 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3515 4.18% 3515 4.89% 30828 1.71% 0 0.00% 0 0.00% 309 3.70% 71.246.50.28
2 3200 3.80% 2962 4.12% 74288 4.12% 0 0.00% 0 0.00% 138 1.65% 67.195.112.41
3 1707 2.03% 1600 2.23% 26109 1.45% 0 0.00% 0 0.00% 154 1.84% 208.115.111.242
4 1545 1.84% 1064 1.48% 21126 1.17% 0 0.00% 0 0.00% 43 0.51% 68.204.232.212
5 847 1.01% 825 1.15% 25202 1.40% 0 0.00% 0 0.00% 2 0.02% 141.151.245.196
6 721 0.86% 700 0.97% 10389 0.58% 0 0.00% 0 0.00% 1 0.01% 38.100.8.50
7 669 0.80% 633 0.88% 15210 0.84% 0 0.00% 0 0.00% 29 0.35% 67.195.112.25
8 603 0.72% 256 0.36% 5891 0.33% 0 0.00% 0 0.00% 30 0.36% 72.148.63.214
9 597 0.71% 104 0.14% 12967 0.72% 0 0.00% 0 0.00% 140 1.68% 93.158.150.21
10 520 0.62% 448 0.62% 6635 0.37% 0 0.00% 0 0.00% 50 0.60% 174.126.25.53
11 511 0.61% 511 0.71% 4542 0.25% 0 0.00% 0 0.00% 5 0.06% 97.74.205.95
12 485 0.58% 446 0.62% 6283 0.35% 0 0.00% 0 0.00% 1 0.01% 212.227.136.205
13 454 0.54% 387 0.54% 6351 0.35% 0 0.00% 0 0.00% 24 0.29% 74.180.35.116
14 448 0.53% 398 0.55% 7704 0.43% 0 0.00% 0 0.00% 1 0.01% 70.174.61.142
15 447 0.53% 428 0.60% 2378 0.13% 0 0.00% 0 0.00% 1 0.01% 67.55.72.165
16 425 0.51% 340 0.47% 5465 0.30% 0 0.00% 0 0.00% 30 0.36% 68.108.252.182
17 422 0.50% 391 0.54% 30119 1.67% 0 0.00% 0 0.00% 18 0.22% 67.195.37.160
18 407 0.48% 128 0.18% 5260 0.29% 0 0.00% 0 0.00% 25 0.30% 160.87.155.208
19 404 0.48% 404 0.56% 3695 0.21% 0 0.00% 0 0.00% 81 0.97% 66.246.72.175
20 396 0.47% 91 0.13% 4462 0.25% 0 0.00% 0 0.00% 98 1.17% 77.88.42.25
21 380 0.45% 185 0.26% 2181 0.12% 0 0.00% 0 0.00% 2 0.02% 24.145.82.129
22 361 0.43% 181 0.25% 8082 0.45% 0 0.00% 0 0.00% 59 0.71% 66.249.65.102
23 355 0.42% 84 0.12% 12429 0.69% 0 0.00% 0 0.00% 45 0.54% 66.249.65.75
24 340 0.40% 340 0.47% 2986 0.17% 0 0.00% 0 0.00% 82 0.98% 216.118.117.93
25 336 0.40% 331 0.46% 8868 0.49% 0 0.00% 0 0.00% 1 0.01% 68.225.89.78
26 328 0.39% 309 0.43% 2259 0.13% 0 0.00% 0 0.00% 1 0.01% 69.255.136.63
27 310 0.37% 306 0.43% 8047 0.45% 0 0.00% 0 0.00% 2 0.02% 72.49.110.159
28 309 0.37% 309 0.43% 4169 0.23% 0 0.00% 0 0.00% 100 1.20% 66.29.115.8
29 300 0.36% 266 0.37% 2520 0.14% 0 0.00% 0 0.00% 1 0.01% 195.42.102.25
30 300 0.36% 269 0.37% 3027 0.17% 0 0.00% 0 0.00% 1 0.01% 72.249.45.161

Top 10 of 3582 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3200 3.80% 2962 4.12% 74288 4.12% 0 0.00% 0 0.00% 138 1.65% 67.195.112.41
2 273 0.32% 247 0.34% 34770 1.93% 0 0.00% 0 0.00% 139 1.66% 67.195.115.120
3 3515 4.18% 3515 4.89% 30828 1.71% 0 0.00% 0 0.00% 309 3.70% 71.246.50.28
4 422 0.50% 391 0.54% 30119 1.67% 0 0.00% 0 0.00% 18 0.22% 67.195.37.160
5 1707 2.03% 1600 2.23% 26109 1.45% 0 0.00% 0 0.00% 154 1.84% 208.115.111.242
6 847 1.01% 825 1.15% 25202 1.40% 0 0.00% 0 0.00% 2 0.02% 141.151.245.196
7 1545 1.84% 1064 1.48% 21126 1.17% 0 0.00% 0 0.00% 43 0.51% 68.204.232.212
8 669 0.80% 633 0.88% 15210 0.84% 0 0.00% 0 0.00% 29 0.35% 67.195.112.25
9 597 0.71% 104 0.14% 12967 0.72% 0 0.00% 0 0.00% 140 1.68% 93.158.150.21
10 57 0.07% 49 0.07% 12704 0.71% 0 0.00% 0 0.00% 28 0.34% 67.195.115.222

Top 30 of 1307 Total Referrers
# Hits Referrer
1 25796 30.67% - (Direct Request)
2 615 0.73% www.google.com/search
3 256 0.30% www.datasheet1.com
4 255 0.30% www.pdfxp.com
5 228 0.27% bangbros-pass.com/
6 225 0.27% images.google.com/imgres
7 219 0.26% big-tits-round-asses.50milfs.com/
8 200 0.24% chidelou.0lx.net/forum/index.php
9 137 0.16% young-girls-fucking.21yold.com/
10 133 0.16% tiny-tits.21yold.com/
11 132 0.16% young-ass.21yold.com/
12 122 0.15% www.google.com/url
13 111 0.13% search.yahoo.com/search
14 110 0.13% streetblowjobs.brunettes4u.com/
15 110 0.13% tranny-surprise.brunettes4u.com/
16 107 0.13% black-sex.brunettes4u.com/
17 106 0.13% reality-kings.50milfs.com/
18 101 0.12% enbokos.0lx.net/forum/showthread.php
19 100 0.12% cnazgetca.0lx.net/forum/showthread.php
20 100 0.12% erercnaa.0lx.net/forum/thread.php
21 100 0.12% fieltze.0lx.net/forum/thread.php
22 97 0.12% latina-porn.brunettes4u.com/
23 97 0.12% reality-kings.cpu2009.com/
24 94 0.11% mature-sex.50milfs.com/
25 94 0.11% reality-kings.brunettes4u.com/
26 86 0.10% www.bangpass-review.com/
27 86 0.10% www.bing.com/search
28 54 0.06% celeb-porn.heopa.com/
29 50 0.06% www.findbilder.de/bilder_braless.html
30 46 0.05% www.coeds-need-cash.info/

Top 20 of 724 Total Search Strings
# Hits Search String
1 23 2.36% usna 1963
2 13 1.34% braless
3 13 1.34% usna class of 1963
4 11 1.13% usna63.org
5 10 1.03% ron terwilliger
6 9 0.92% men of annapolis tv show
7 9 0.92% reef points usna
8 9 0.92% usna 63
9 8 0.82% great santini eulogy
10 8 0.82% men of annapolis
11 7 0.72% dick whalen
12 7 0.72% navy unit commendation
13 5 0.51% colette bohatch
14 5 0.51% florida licens-
15 5 0.51% foundation thank you letters
16 5 0.51% lucky bag ronald king wilson
17 5 0.51% roger mehle
18 4 0.41% frank eugene eissing
19 4 0.41% nick nerangis
20 4 0.41% us naval academy class of 1963

Top 20 of 493 Total User Agents
# Hits User Agent
1 17100 20.33% MSIE 8.0
2 10052 11.95% MSIE 7.0
3 9696 11.53% Mozilla/5.0 (Windows)
4 6306 7.50% Mozilla/5.0 (Macintosh)
5 4729 5.62% Yahoo! Slurp/3.0 (http://help.yahoo.com/help/us/ysearch/slurp)
6 2730 3.25% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 2370 2.82% MSIE 6.0 (Windows NT 5.1)
8 2333 2.77% MSIE 6.0
9 2016 2.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 1707 2.03% DotBot/1.1 (http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 993 1.18% Win16 (I)
12 987 1.17% Opera 9.80 (Windows NT 5.1)
13 928 1.10% MSIE 8.0 (.NET CLR 1.1.4322)
14 895 1.06% Googlebot-Image/1.0
15 833 0.99% MSIE 6.0 (InfoPath.1)
16 797 0.95% MSIE 8.0 (SV1)
17 727 0.86% MSIE 8.0 (.NET CLR 2.0.50727)
18 721 0.86% panscient.com
19 719 0.85% MSIE 7.0 (.NET CLR 1.1.4322)
20 707 0.84% Mozilla/4.0 (compatible;)

Usage by Location for February 2010

Top 30 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 69689 82.86% 60360 84.06% 1490249 82.72% 0 0.00% 0 0.00% United States
2 5837 6.94% 4615 6.43% 126214 7.01% 0 0.00% 0 0.00% Unresolved/Unknown
3 1717 2.04% 1696 2.36% 20550 1.14% 0 0.00% 0 0.00% France
4 1122 1.33% 1014 1.41% 33017 1.83% 0 0.00% 0 0.00% Canada
5 917 1.09% 851 1.19% 19307 1.07% 0 0.00% 0 0.00% Germany
6 554 0.66% 491 0.68% 5237 0.29% 0 0.00% 0 0.00% China
7 485 0.58% 462 0.64% 14843 0.82% 0 0.00% 0 0.00% Great Britain (UK)
8 483 0.57% 452 0.63% 8780 0.49% 0 0.00% 0 0.00% Sweden
9 419 0.50% 112 0.16% 4895 0.27% 0 0.00% 0 0.00% Russian Federation
10 372 0.44% 299 0.42% 5863 0.33% 0 0.00% 0 0.00% Romania
11 331 0.39% 315 0.44% 10178 0.57% 0 0.00% 0 0.00% Guam
12 256 0.30% 232 0.32% 7117 0.40% 0 0.00% 0 0.00% Australia
13 228 0.27% 209 0.29% 3531 0.20% 0 0.00% 0 0.00% Philippines
14 122 0.15% 114 0.16% 2790 0.15% 0 0.00% 0 0.00% Greece
15 103 0.12% 87 0.12% 875 0.05% 0 0.00% 0 0.00% Thailand
16 102 0.12% 102 0.14% 911 0.05% 0 0.00% 0 0.00% Ukraine
17 100 0.12% 98 0.14% 3778 0.21% 0 0.00% 0 0.00% Netherlands
18 91 0.11% 21 0.03% 267 0.01% 0 0.00% 0 0.00% Morocco
19 85 0.10% 82 0.11% 946 0.05% 0 0.00% 0 0.00% Japan
20 78 0.09% 64 0.09% 7978 0.44% 0 0.00% 0 0.00% Korea (South)
21 76 0.09% 73 0.10% 1218 0.07% 0 0.00% 0 0.00% Turkey
22 69 0.08% 66 0.09% 1529 0.08% 0 0.00% 0 0.00% Ireland
23 63 0.07% 61 0.08% 1122 0.06% 0 0.00% 0 0.00% Belgium
24 60 0.07% 60 0.08% 7975 0.44% 0 0.00% 0 0.00% Israel
25 59 0.07% 58 0.08% 2033 0.11% 0 0.00% 0 0.00% New Zealand (Aotearoa)
26 58 0.07% 57 0.08% 2982 0.17% 0 0.00% 0 0.00% Switzerland
27 56 0.07% 54 0.08% 1738 0.10% 0 0.00% 0 0.00% Mexico
28 50 0.06% 45 0.06% 615 0.03% 0 0.00% 0 0.00% Singapore
29 46 0.05% 44 0.06% 2118 0.12% 0 0.00% 0 0.00% India
30 44 0.05% 23 0.03% 817 0.05% 0 0.00% 0 0.00% Belize


Generated by Webalizer Version 2.01