Usage Statistics for usna63.org

Summary Period: May 2010
Generated 01-Jun-2010 03:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 96444
Total Files 79948
Total Pages 37407
Total Visits 9086
Total kB Files 1875739
Total kB In 0
Total kB Out 0
Total Unique Sites 3699
Total Unique URLs 4259
Total Unique Referrers 1531
Total Unique Usernames 1
Total Unique User Agents 494
. Avg Max
Hits per Hour 129 879
Hits per Day 3111 4841
Files per Day 2578 4146
Pages per Day 1206 2632
Visits per Day 293 395
kB Files per Day 60508 103096
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79948
Code 206 - Partial Content 1128
Code 301 - Moved Permanently 600
Code 302 - Found 86
Code 304 - Not Modified 9948
Code 400 - Bad Request 4
Code 401 - Unauthorized 5
Code 404 - Not Found 4666
Code 405 - Method Not Allowed 59

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2598 2.69% 1951 2.44% 1235 3.30% 230 2.53% 208 5.62% 48625 2.59% 0 0.00% 0 0.00%
2 2126 2.20% 1789 2.24% 677 1.81% 193 2.12% 237 6.41% 42395 2.26% 0 0.00% 0 0.00%
3 2851 2.96% 2457 3.07% 708 1.89% 234 2.58% 284 7.68% 81683 4.35% 0 0.00% 0 0.00%
4 2499 2.59% 2159 2.70% 629 1.68% 215 2.37% 245 6.62% 54480 2.90% 0 0.00% 0 0.00%
5 2288 2.37% 1875 2.35% 611 1.63% 275 3.03% 327 8.84% 41914 2.23% 0 0.00% 0 0.00%
6 2448 2.54% 1967 2.46% 916 2.45% 235 2.59% 266 7.19% 44273 2.36% 0 0.00% 0 0.00%
7 1532 1.59% 1224 1.53% 691 1.85% 316 3.48% 209 5.65% 24107 1.29% 0 0.00% 0 0.00%
8 4333 4.49% 3699 4.63% 1690 4.52% 320 3.52% 310 8.38% 103096 5.50% 0 0.00% 0 0.00%
9 4781 4.96% 3863 4.83% 1323 3.54% 322 3.54% 362 9.79% 88724 4.73% 0 0.00% 0 0.00%
10 4841 5.02% 4146 5.19% 1503 4.02% 356 3.92% 343 9.27% 82197 4.38% 0 0.00% 0 0.00%
11 4440 4.60% 3837 4.80% 1344 3.59% 269 2.96% 396 10.71% 67439 3.60% 0 0.00% 0 0.00%
12 2574 2.67% 2014 2.52% 1160 3.10% 339 3.73% 245 6.62% 52444 2.80% 0 0.00% 0 0.00%
13 3271 3.39% 2780 3.48% 1086 2.90% 288 3.17% 262 7.08% 65385 3.49% 0 0.00% 0 0.00%
14 2390 2.48% 1879 2.35% 1014 2.71% 226 2.49% 226 6.11% 53434 2.85% 0 0.00% 0 0.00%
15 3812 3.95% 3265 4.08% 1383 3.70% 311 3.42% 250 6.76% 77086 4.11% 0 0.00% 0 0.00%
16 2513 2.61% 1708 2.14% 1417 3.79% 253 2.78% 212 5.73% 39012 2.08% 0 0.00% 0 0.00%
17 3213 3.33% 2660 3.33% 1321 3.53% 347 3.82% 315 8.52% 70902 3.78% 0 0.00% 0 0.00%
18 4476 4.64% 3735 4.67% 2203 5.89% 395 4.35% 296 8.00% 83852 4.47% 0 0.00% 0 0.00%
19 4618 4.79% 4117 5.15% 2632 7.04% 377 4.15% 294 7.95% 76329 4.07% 0 0.00% 0 0.00%
20 2838 2.94% 2217 2.77% 895 2.39% 252 2.77% 295 7.98% 45850 2.44% 0 0.00% 0 0.00%
21 2846 2.95% 2325 2.91% 1139 3.04% 305 3.36% 274 7.41% 44941 2.40% 0 0.00% 0 0.00%
22 2243 2.33% 1829 2.29% 859 2.30% 245 2.70% 230 6.22% 43476 2.32% 0 0.00% 0 0.00%
23 2015 2.09% 1646 2.06% 789 2.11% 263 2.89% 214 5.79% 31510 1.68% 0 0.00% 0 0.00%
24 2565 2.66% 2036 2.55% 847 2.26% 295 3.25% 320 8.65% 48793 2.60% 0 0.00% 0 0.00%
25 2729 2.83% 2236 2.80% 800 2.14% 312 3.43% 314 8.49% 66403 3.54% 0 0.00% 0 0.00%
26 3267 3.39% 2432 3.04% 1085 2.90% 375 4.13% 367 9.92% 55749 2.97% 0 0.00% 0 0.00%
27 3799 3.94% 3296 4.12% 2014 5.38% 339 3.73% 277 7.49% 73148 3.90% 0 0.00% 0 0.00%
28 3803 3.94% 3352 4.19% 1832 4.90% 334 3.68% 256 6.92% 93075 4.96% 0 0.00% 0 0.00%
29 3184 3.30% 2790 3.49% 1864 4.98% 356 3.92% 271 7.33% 58466 3.12% 0 0.00% 0 0.00%
30 1893 1.96% 1621 2.03% 766 2.05% 284 3.13% 247 6.68% 39030 2.08% 0 0.00% 0 0.00%
31 3658 3.79% 3043 3.81% 974 2.60% 307 3.38% 300 8.11% 77922 4.15% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 121 3778 3.92% 106 3300 4.13% 48 1513 4.04% 1970 61055 3.25% 0 0 0.00% 0 0 0.00%
1 79 2476 2.57% 66 2055 2.57% 38 1194 3.19% 1699 52664 2.81% 0 0 0.00% 0 0 0.00%
2 72 2247 2.33% 60 1879 2.35% 40 1254 3.35% 1331 41252 2.20% 0 0 0.00% 0 0 0.00%
3 67 2092 2.17% 59 1847 2.31% 37 1169 3.13% 1120 34722 1.85% 0 0 0.00% 0 0 0.00%
4 77 2389 2.48% 66 2050 2.56% 45 1415 3.78% 1346 41735 2.22% 0 0 0.00% 0 0 0.00%
5 60 1864 1.93% 52 1615 2.02% 33 1027 2.75% 1849 57325 3.06% 0 0 0.00% 0 0 0.00%
6 97 3030 3.14% 76 2359 2.95% 42 1311 3.50% 1730 53621 2.86% 0 0 0.00% 0 0 0.00%
7 96 2977 3.09% 80 2490 3.11% 38 1207 3.23% 2003 62103 3.31% 0 0 0.00% 0 0 0.00%
8 117 3629 3.76% 94 2942 3.68% 40 1258 3.36% 2313 71717 3.82% 0 0 0.00% 0 0 0.00%
9 160 4963 5.15% 135 4197 5.25% 52 1625 4.34% 2981 92406 4.93% 0 0 0.00% 0 0 0.00%
10 164 5095 5.28% 128 3994 5.00% 58 1803 4.82% 2560 79346 4.23% 0 0 0.00% 0 0 0.00%
11 162 5032 5.22% 130 4060 5.08% 48 1514 4.05% 3174 98389 5.25% 0 0 0.00% 0 0 0.00%
12 192 5965 6.18% 155 4809 6.02% 56 1766 4.72% 3573 110755 5.90% 0 0 0.00% 0 0 0.00%
13 187 5804 6.02% 152 4730 5.92% 75 2329 6.23% 3858 119586 6.38% 0 0 0.00% 0 0 0.00%
14 187 5825 6.04% 152 4718 5.90% 61 1906 5.10% 3960 122763 6.54% 0 0 0.00% 0 0 0.00%
15 167 5182 5.37% 132 4117 5.15% 58 1825 4.88% 3026 93796 5.00% 0 0 0.00% 0 0 0.00%
16 158 4909 5.09% 126 3924 4.91% 55 1709 4.57% 2883 89361 4.76% 0 0 0.00% 0 0 0.00%
17 138 4289 4.45% 114 3550 4.44% 51 1596 4.27% 2671 82814 4.42% 0 0 0.00% 0 0 0.00%
18 142 4408 4.57% 119 3709 4.64% 58 1822 4.87% 2739 84918 4.53% 0 0 0.00% 0 0 0.00%
19 147 4559 4.73% 123 3823 4.78% 51 1581 4.23% 2875 89113 4.75% 0 0 0.00% 0 0 0.00%
20 136 4236 4.39% 114 3536 4.42% 55 1708 4.57% 2468 76516 4.08% 0 0 0.00% 0 0 0.00%
21 138 4288 4.45% 121 3758 4.70% 52 1642 4.39% 3537 109646 5.85% 0 0 0.00% 0 0 0.00%
22 128 3998 4.15% 112 3484 4.36% 52 1618 4.33% 2639 81816 4.36% 0 0 0.00% 0 0 0.00%
23 109 3409 3.53% 96 3002 3.75% 52 1615 4.32% 2204 68323 3.64% 0 0 0.00% 0 0 0.00%

Top 30 of 4259 Total URLs
# Hits kB F kB In kB Out URL
1 14163 14.69% 147902 7.89% 0 0.00% 0 0.00% /
2 3651 3.79% 258 0.01% 0 0.00% 0 0.00% /robots.txt
3 3087 3.20% 16782 0.89% 0 0.00% 0 0.00% /elb/page.php
4 513 0.53% 509 0.03% 0 0.00% 0 0.00% /elb/style.css
5 490 0.51% 151 0.01% 0 0.00% 0 0.00% /cgi-bin/showback
6 276 0.29% 2336 0.12% 0 0.00% 0 0.00% /shipmate/
7 260 0.27% 2062 0.11% 0 0.00% 0 0.00% /tradition/Herndon/
8 234 0.24% 75 0.00% 0 0.00% 0 0.00% /cgi-bin/gallery
9 223 0.23% 5479 0.29% 0 0.00% 0 0.00% /news/
10 211 0.22% 881 0.05% 0 0.00% 0 0.00% /misc/Wardroom.html
11 209 0.22% 1796 0.10% 0 0.00% 0 0.00% /elb/company.php
12 177 0.18% 2939 0.16% 0 0.00% 0 0.00% /shipmate/columns/Memberserve2010.html
13 169 0.18% 1003 0.05% 0 0.00% 0 0.00% /classmates/
14 162 0.17% 101 0.01% 0 0.00% 0 0.00% /cgi-bin/noemail
15 160 0.17% 10125 0.54% 0 0.00% 0 0.00% /classmates/last_call/
16 155 0.16% 1433 0.08% 0 0.00% 0 0.00% /misc/Site_Map.html
17 153 0.16% 5481 0.29% 0 0.00% 0 0.00% /ALITC/ALITC.html
18 147 0.15% 5163 0.28% 0 0.00% 0 0.00% /tradition/genealogy/
19 139 0.14% 1195 0.06% 0 0.00% 0 0.00% /misc/links/USNA_links.html
20 137 0.14% 235 0.01% 0 0.00% 0 0.00% /tradition/Old Photos/12.html
21 136 0.14% 2962 0.16% 0 0.00% 0 0.00% /foundation/thanks_l.html
22 129 0.13% 1577 0.08% 0 0.00% 0 0.00% /foundation/
23 122 0.13% 1441 0.08% 0 0.00% 0 0.00% /shipmate/columns/MayJune2010.html
24 121 0.13% 1791 0.10% 0 0.00% 0 0.00% /tradition/
25 120 0.12% 847 0.05% 0 0.00% 0 0.00% /tradition/vanityplates/
26 116 0.12% 2699 0.14% 0 0.00% 0 0.00% /tradition/history/MenofAnnapolis.html
27 110 0.11% 866 0.05% 0 0.00% 0 0.00% /reunion/
28 102 0.11% 1940 0.10% 0 0.00% 0 0.00% /shipmate/columns/MarApr2010.html
29 95 0.10% 2542 0.14% 0 0.00% 0 0.00% /elb/currbios.php
30 94 0.10% 238 0.01% 0 0.00% 0 0.00% /classmates/roster/cur-bio/318120.html

Top 10 of 4259 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14163 14.69% 147902 7.89% 0 0.00% 0 0.00% /
2 37 0.04% 100223 5.34% 0 0.00% 0 0.00% /foundation/Olmsted Brochure FINAL.pdf
3 19 0.02% 36700 1.96% 0 0.00% 0 0.00% /tradition/FitzgeraldSept07.pdf
4 39 0.04% 33579 1.79% 0 0.00% 0 0.00% /BriefingsReunion/Powerpoint/DuncanClassMeeting_files/DuncanClassMeeting.ppt
5 14 0.01% 29112 1.55% 0 0.00% 0 0.00% /foundation/USNA63Foundation.pdf
6 18 0.02% 24366 1.30% 0 0.00% 0 0.00% /foundation/'63 Stewardship Ltr2009.pdf
7 3087 3.20% 16782 0.89% 0 0.00% 0 0.00% /elb/page.php
8 27 0.03% 13325 0.71% 0 0.00% 0 0.00% /foundation/Navy ltr dtd 062706.pdf
9 81 0.08% 12165 0.65% 0 0.00% 0 0.00% /stats/usage_201005.html
10 17 0.02% 11557 0.62% 0 0.00% 0 0.00% /tradition/Midway/MidwayProgram.pdf

Top 10 of 702 Total Entry Pages
# Hits Visits URL
1 14163 14.69% 2692 30.71% /
2 3087 3.20% 633 7.22% /elb/page.php
3 260 0.27% 231 2.64% /tradition/Herndon/
4 136 0.14% 113 1.29% /foundation/thanks_l.html
5 147 0.15% 106 1.21% /tradition/genealogy/
6 160 0.17% 79 0.90% /classmates/last_call/
7 139 0.14% 78 0.89% /misc/links/USNA_links.html
8 120 0.12% 76 0.87% /tradition/vanityplates/
9 116 0.12% 73 0.83% /tradition/history/MenofAnnapolis.html
10 223 0.23% 66 0.75% /news/

Top 10 of 540 Total Exit Pages
# Hits Visits URL
1 14163 14.69% 1258 36.25% /
2 3087 3.20% 358 10.32% /elb/page.php
3 81 0.08% 31 0.89% /stats/usage_201005.html
4 490 0.51% 26 0.75% /cgi-bin/showback
5 120 0.12% 22 0.63% /tradition/vanityplates/
6 276 0.29% 20 0.58% /shipmate/
7 147 0.15% 20 0.58% /tradition/genealogy/
8 223 0.23% 19 0.55% /news/
9 234 0.24% 18 0.52% /cgi-bin/gallery
10 95 0.10% 18 0.52% /elb/currbios.php

Top 30 of 3699 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4131 4.28% 3716 4.65% 105524 5.63% 0 0.00% 0 0.00% 177 1.95% 67.195.37.105
2 3952 4.10% 841 1.05% 13529 0.72% 0 0.00% 0 0.00% 199 2.19% 77.88.42.25
3 3876 4.02% 3876 4.85% 41906 2.23% 0 0.00% 0 0.00% 313 3.44% 71.189.45.189
4 1472 1.53% 899 1.12% 17297 0.92% 0 0.00% 0 0.00% 27 0.30% 68.204.232.212
5 1457 1.51% 1389 1.74% 18164 0.97% 0 0.00% 0 0.00% 139 1.53% 208.115.111.242
6 1209 1.25% 1209 1.51% 13364 0.71% 0 0.00% 0 0.00% 79 0.87% 216.6.238.39
7 986 1.02% 986 1.23% 11535 0.61% 0 0.00% 0 0.00% 58 0.64% 66.246.72.175
8 969 1.00% 868 1.09% 19632 1.05% 0 0.00% 0 0.00% 32 0.35% 67.195.115.173
9 946 0.98% 946 1.18% 10482 0.56% 0 0.00% 0 0.00% 94 1.03% 216.118.117.93
10 837 0.87% 746 0.93% 6567 0.35% 0 0.00% 0 0.00% 26 0.29% 70.91.81.46
11 814 0.84% 814 1.02% 9033 0.48% 0 0.00% 0 0.00% 80 0.88% 204.10.137.48
12 772 0.80% 766 0.96% 6585 0.35% 0 0.00% 0 0.00% 2 0.02% 72.92.216.165
13 729 0.76% 194 0.24% 7165 0.38% 0 0.00% 0 0.00% 60 0.66% 66.249.71.24
14 693 0.72% 693 0.87% 7693 0.41% 0 0.00% 0 0.00% 100 1.10% 204.14.110.100
15 685 0.71% 115 0.14% 2827 0.15% 0 0.00% 0 0.00% 31 0.34% 160.87.155.208
16 633 0.66% 620 0.78% 12731 0.68% 0 0.00% 0 0.00% 1 0.01% 210.150.10.77
17 609 0.63% 531 0.66% 20628 1.10% 0 0.00% 0 0.00% 1 0.01% 76.88.81.98
18 607 0.63% 601 0.75% 26151 1.39% 0 0.00% 0 0.00% 1 0.01% 75.22.54.242
19 572 0.59% 520 0.65% 4888 0.26% 0 0.00% 0 0.00% 4 0.04% 64.91.111.55
20 525 0.54% 525 0.66% 8145 0.43% 0 0.00% 0 0.00% 125 1.38% 66.29.115.8
21 505 0.52% 481 0.60% 6834 0.36% 0 0.00% 0 0.00% 1 0.01% 67.77.249.211
22 500 0.52% 481 0.60% 2418 0.13% 0 0.00% 0 0.00% 1 0.01% 78.46.84.179
23 461 0.48% 205 0.26% 9261 0.49% 0 0.00% 0 0.00% 82 0.90% 66.249.71.117
24 409 0.42% 326 0.41% 7486 0.40% 0 0.00% 0 0.00% 42 0.46% 66.249.71.77
25 403 0.42% 403 0.50% 4247 0.23% 0 0.00% 0 0.00% 7 0.08% 216.218.211.56
26 388 0.40% 382 0.48% 9109 0.49% 0 0.00% 0 0.00% 4 0.04% 140.32.107.150
27 388 0.40% 304 0.38% 4231 0.23% 0 0.00% 0 0.00% 43 0.47% 174.126.25.53
28 387 0.40% 243 0.30% 5118 0.27% 0 0.00% 0 0.00% 25 0.28% 72.148.63.214
29 385 0.40% 385 0.48% 5946 0.32% 0 0.00% 0 0.00% 113 1.24% 66.246.252.73
30 384 0.40% 369 0.46% 5376 0.29% 0 0.00% 0 0.00% 166 1.83% 216.129.119.42

Top 10 of 3699 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4131 4.28% 3716 4.65% 105524 5.63% 0 0.00% 0 0.00% 177 1.95% 67.195.37.105
2 3876 4.02% 3876 4.85% 41906 2.23% 0 0.00% 0 0.00% 313 3.44% 71.189.45.189
3 275 0.29% 249 0.31% 34362 1.83% 0 0.00% 0 0.00% 153 1.68% 67.195.111.246
4 607 0.63% 601 0.75% 26151 1.39% 0 0.00% 0 0.00% 1 0.01% 75.22.54.242
5 112 0.12% 99 0.12% 24830 1.32% 0 0.00% 0 0.00% 13 0.14% 95.108.151.6
6 609 0.63% 531 0.66% 20628 1.10% 0 0.00% 0 0.00% 1 0.01% 76.88.81.98
7 969 1.00% 868 1.09% 19632 1.05% 0 0.00% 0 0.00% 32 0.35% 67.195.115.173
8 1457 1.51% 1389 1.74% 18164 0.97% 0 0.00% 0 0.00% 139 1.53% 208.115.111.242
9 1472 1.53% 899 1.12% 17297 0.92% 0 0.00% 0 0.00% 27 0.30% 68.204.232.212
10 267 0.28% 263 0.33% 14020 0.75% 0 0.00% 0 0.00% 1 0.01% 67.111.250.254

Top 30 of 1531 Total Referrers
# Hits Referrer
1 29705 30.80% - (Direct Request)
2 701 0.73% www.google.com/search
3 454 0.47% roundandbrownreview.info/
4 336 0.35% granny-pussy.hotnudegranny-review.com/
5 325 0.34% granny-porn.hotnudegranny-review.com/
6 314 0.33% www.google.com/imgres
7 299 0.31% charlize-theron.nakedcelebscity.com/
8 297 0.31% bignaturals-review.info/big-naturals-manuela6.html
9 295 0.31% mr-big-dicks-hot-chicks.net/
10 284 0.29% suckmebitch-review.com/
11 275 0.29% bigtitpatrolbig.com/
12 275 0.29% reality-king.net/reality-king.html
13 272 0.28% reality-kings.50milfs.com/
14 268 0.28% mature-sex.50milfs.com/
15 266 0.28% charlize-theron-photo.nakedcelebscity.com/
16 266 0.28% hot-older-pussy.3x-pussy.com/
17 228 0.24% webcache.googleusercontent.com/search
18 155 0.16% www.google.com/url
19 148 0.15% bangbros-review.com/
20 146 0.15% www.bing.com/search
21 136 0.14% my-sisters-hot-friend-galleries.hotnudegranny-review.com/
22 134 0.14% naked-bbw-granny.hotnudegranny-review.com/
23 133 0.14% hot-naked-butts.hotnudegranny-review.com/
24 133 0.14% young-and-old-sex.hotnudegranny-review.com/
25 132 0.14% bbw-group-sex.hotnudegranny-review.com/
26 131 0.14% alyssa-milano-hot-pics.hotnudegranny-review.com/
27 130 0.13% sexy-mature-moms.hotnudegranny-review.com/
28 129 0.13% young-teen-girls-naked.hotnudegranny-review.com/
29 128 0.13% nude-sexy-women.hotnudegranny-review.com/
30 128 0.13% young-hot-girls.hotnudegranny-review.com/

Top 20 of 816 Total Search Strings
# Hits Search String
1 27 2.37% herndon -
2 27 2.37% usna class of 1963
3 18 1.58% usna 1963
4 12 1.05% herndon-
5 11 0.96% 63 jerry lynn harken
6 11 0.96% naval academy
7 10 0.88% men of annapolis tv show
8 9 0.79% great santini eulogy
9 9 0.79% herndon monument
10 9 0.79% usna63.org
11 8 0.70% men of annapolis
12 7 0.61% florida licens-
13 7 0.61% foundation thank you letters
14 7 0.61% nick nerangis
15 7 0.61% usna 63
16 6 0.53% herndon climb times
17 6 0.53% usnaclass of 1963
18 5 0.44% herndon
19 5 0.44% roger mehle
20 5 0.44% ron terwilliger

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 8 0.01% 8 0.01% 24 0.00% 0 0.00% 0 0.00% 1 0.01% stevec

Top 20 of 494 Total User Agents
# Hits User Agent
1 16119 16.71% MSIE 8.0
2 13210 13.70% Mozilla/5.0 (Windows)
3 8937 9.27% MSIE 7.0
4 6487 6.73% Mozilla/5.0 (Macintosh)
5 6202 6.43% MSIE 6.0 (Windows NT 5.1)
6 5316 5.51% Yahoo! Slurp/3.0 (http://help.yahoo.com/help/us/ysearch/slurp)
7 3956 4.10% Win16 (I)
8 3197 3.31% MSIE 6.0
9 1755 1.82% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 1652 1.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 1457 1.51% DotBot/1.1 (http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 1401 1.45% Googlebot/2.1 (+http://www.google.com/bot.html)
13 1387 1.44% Googlebot-Image/1.0
14 1339 1.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 1213 1.26% MSIE 7.0 (.NET CLR 1.1.4322)
16 1015 1.05% MSIE 8.0 (.NET CLR 1.1.4322)
17 925 0.96% MSIE 5.5 (Windows 98)
18 797 0.83% MSIE 7.0 (.NET CLR 2.0.50727)
19 749 0.78% MSIE 8.0 (SV1)
20 633 0.66% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)

Usage by Location for May 2010

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 78175 81.06% 67553 84.50% 1549992 82.63% 0 0.00% 0 0.00% United States
2 6015 6.24% 4974 6.22% 134989 7.20% 0 0.00% 0 0.00% Unresolved/Unknown
3 3973 4.12% 853 1.07% 13935 0.74% 0 0.00% 0 0.00% Russian Federation
4 1428 1.48% 1295 1.62% 22861 1.22% 0 0.00% 0 0.00% France
5 1141 1.18% 1132 1.42% 17111 0.91% 0 0.00% 0 0.00% Sweden
6 988 1.02% 899 1.12% 22658 1.21% 0 0.00% 0 0.00% Canada
7 894 0.93% 855 1.07% 15260 0.81% 0 0.00% 0 0.00% Germany
8 720 0.75% 695 0.87% 15119 0.81% 0 0.00% 0 0.00% Japan
9 489 0.51% 437 0.55% 13074 0.70% 0 0.00% 0 0.00% Great Britain (UK)
10 448 0.46% 422 0.53% 12343 0.66% 0 0.00% 0 0.00% Australia
11 242 0.25% 182 0.23% 5036 0.27% 0 0.00% 0 0.00% China
12 234 0.24% 197 0.25% 4626 0.25% 0 0.00% 0 0.00% Netherlands
13 227 0.24% 226 0.28% 3030 0.16% 0 0.00% 0 0.00% Slovak Republic
14 195 0.20% 175 0.22% 7509 0.40% 0 0.00% 0 0.00% New Zealand (Aotearoa)
15 137 0.14% 133 0.17% 4469 0.24% 0 0.00% 0 0.00% Italy
16 79 0.08% 66 0.08% 936 0.05% 0 0.00% 0 0.00% Korea (South)
17 66 0.07% 61 0.08% 1309 0.07% 0 0.00% 0 0.00% Guam
18 63 0.07% 53 0.07% 1519 0.08% 0 0.00% 0 0.00% Philippines
19 63 0.07% 63 0.08% 442 0.02% 0 0.00% 0 0.00% Ukraine
20 58 0.06% 55 0.07% 2485 0.13% 0 0.00% 0 0.00% Spain
21 57 0.06% 57 0.07% 1461 0.08% 0 0.00% 0 0.00% Ireland
22 56 0.06% 54 0.07% 1637 0.09% 0 0.00% 0 0.00% Austria
23 54 0.06% 47 0.06% 1893 0.10% 0 0.00% 0 0.00% Brazil
24 43 0.04% 40 0.05% 1665 0.09% 0 0.00% 0 0.00% United Arab Emirates
25 40 0.04% 40 0.05% 6360 0.34% 0 0.00% 0 0.00% Malaysia
26 38 0.04% 38 0.05% 884 0.05% 0 0.00% 0 0.00% South Africa
27 34 0.04% 32 0.04% 678 0.04% 0 0.00% 0 0.00% Poland
28 32 0.03% 32 0.04% 1551 0.08% 0 0.00% 0 0.00% Morocco
29 31 0.03% 29 0.04% 502 0.03% 0 0.00% 0 0.00% Mexico
30 30 0.03% 28 0.04% 884 0.05% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01