| USS FITZGERALD (DDG 62) | ||||||||||
| MAIL ORDER LIST | ||||||||||
| ITEM | SIZE | QTY | PRICE | TOTAL | ||||||
| OFFICER/CHIEF BELT BUCKLE, BRASS | _____ | X | $15.00 | ________ | ||||||
| ENLISTED BELT BUCKLE, SILVER | _____ | X | $15.00 | ________ | ||||||
| T-SHIRT, FITZGERALD ATHLETIC (M,L,XL) | _____ | _____ | X | $13.00 | ________ | |||||
| T-SHIRT, IRAQI FREEDOM | _____ | _____ | X | $7.50 | ________ | |||||
| BALLCAP, REGULAR | _____ | X | $8.50 | ________ | ||||||
| BALLCAP, COMMANDER/CAPTAIN | _____ | X | $11.50 | ________ | ||||||
| BALLCAP, COMMANDER/CAPTAIN PERSONALIZED | _____ | X | $14.00 | ________ | ||||||
| SHIP'S PATCH, 4" W/ FITZGERALD CREST | _____ | X | $2.45 | ________ | ||||||
| COIN, FITZGERALD DDG 62 | _____ | X | $3.55 | ________ | ||||||
| COIN, IRAQI FREEDOM | _____ | X | $3.25 | ________ | ||||||
| MUG, CERAMIC 8 1/2 OZ | _____ | X | $4.75 | ________ | ||||||
| MUG, STAINLESS STEEL THERMOS | _____ | X | $11.20 | ________ | ||||||
| GOLF BALLS (3 PACK) | _____ | X | $7.20 | ________ | ||||||
| BATHROBE, WHITE KIMONO W/SHIP'S CREST | _____ | X | $37.50 | ________ | ||||||
| ZIPPO, BRASS | _____ | X | $10.30 | ________ | ||||||
| ZIPPO, BLACK ICE LIGHTER | _____ | X | $9.50 | ________ | ||||||
| ZIPPO, SMOKED CHROME LIGHTER | _____ | X | $9.50 | ________ | ||||||
| PRICES INCLUDE SHIPPING | TOTAL: | |||||||||
| f | ||||||||||
| SHIP TO: | ORDER FROM: | |||||||||
| NAME: _____________________ | SALES OFFICER | |||||||||
| ADDRESS: _________________ | USS FITZGERALD (DDG 62) | |||||||||
| CITY: ______________________ | FPO AP 96665-1200 | |||||||||
| STATE: _________ ZIP:_______ | ||||||||||
| TEL#: (_____) _______________ | ||||||||||
| MAKE MONEY ORDERS PAYABLE TO USS FITZGERALD (DDG 62) | ||||||||||
| NO PERSONAL CHECKS PLEASE | ||||||||||
| You are here: | Navigate to: | ||
Class News![]() Top of page |
Wardroom |
Site Map |
![]() USNA63 |