Your site administrators continue to add and update site statistics
as the site matures. We solicit visitor preferences for choice or
format in an Evaluation
Form. A Feedback
Summary of comments
received from the Evaluation Forms submitted is available.
Volunteer yourself or suggest a companymate to cover the position of your
Company
Webmaster.
| Site concept and initial design: | March 1999 |
| Site official launch: | 7 July 1999 |
| Announcement in July/Aug Shipmate: | 31 July 1999 |
| Electronic Lucky Bag launch: | 7 August 1999 |
| All Lucky Bag photos scanned, in ELB: | 23 August 1999 |
| Plan of the Day launch: | 9 September 1999 |
| Discovery of Scanner + OCR s/w: | 11 September 1999 |
| All Lucky Bag bios entered in ELB: | 26 September 1999 |
| Classmate Dynamic Search Tool launch | 20 October 1999 |
| Companies page (& Company Webmaster campaign) launched | 28 December 1999 |
| 'In Memoriam' format established. Obits and non-grad current data integrated into Roster Search. | 26 June 2000 |
| Initial Company Locator Map (e-mail and postal addresses) launched [18th] | 2 July 2000 |
| All Company Webmasters on board | 4 October 2000 |
Site Visitors metrics
| Month | Visitors | Cumulative |
| April 1999 | 70 | 70 |
| May 1999 | 168 | 238 |
| June 1999 | 142 | 380 |
| July 1999 | 534 | 914 |
| August 1999 | 344 | 1258 |
| September 1999 | 273 | 1531 |
| October 1999 | 309 | 1840 |
| November 1999 | 306 | 2146 |
| December 1999 | 375 | 2521 |
| January 2000 | 376 | 2897 |
| February 2000 | 317 | 3214 |
| March 2000 | 365 | 3579 |
| April 2000 | 440 | 4019 |
| May 2000 | 411 | 4431 |
| June 2000 | 480 | 4911 |
| July 2000 | 586 | 5497 |
| August 2000 | 805 | 6202 |
| September 2000 | 577 | 6779 |
| October 2000 | 657 | 7436 |
| November 2000 | 607 | 8043 |
| December 2000 | 767 | 8810 |
| January 2001 | 646 | 9456 |
| February 2001 | 783 | 10239 |
| March 2001 | 784 | 11023 |
| April 2001 | 744 | 11767 |
| May 2001 | 697 | 12464 |
| June 2001 | 621 | 13085 |
| July 2001 | lost | no counter |
| August 2001 | 1399 (incl July) | 14384 |
| September 2001 | 378 | 14762 |
| October 2001 | 584 | 15346 |
| As Of: | Pages | Biographies | Photos | Current Bios | Notes/Milestones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 August 1999 | 66 | 44 | 194 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 August 1999 | 100 | 61 | 293 | 1 | Chuck Calvano volunteers: 8th Co. Lucky Bag (old) bios entered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 August 1999 | 126 | 67 | 370 | 2 | 1st Batt Photos complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 August 1999 | 168 | 85 | 491 | 2 | 3rd Batt Photos complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 August 1999 | 176 | 117 | 514 | 8 | Current-data entry form being tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 August 1999 | 252 | 132 | 742 | 17 | 'Current' includes deceased links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 August 1999 | 286 | 139 | 841 | 17 | Selecting non-bio LB pages to scan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 August 1999 | 304* | 140 | 895* | 18 | All Lucky Bag photos now scanned! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 August 1999 | 304* | 188 | 895* | 18 | Lanny Cox volunteers: 15th Co. bios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 September 1999 | 304* | 215 | 895* | 18 |   ELB 'Aces' accounted for 211 of bios! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 September 1999 | 304* | 301 | 895* | 18 | HostMaster discovers scanner, OCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 September 1999 | 304* | 601 | 895* | 18 | 1st, 3rd, 5th Batts fully populated! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 September 1999 | 304* | 895* | 895* | 20 | All Lucky Bag old bios now entered! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 October 1999 | 304* | 895* | 895* |
100
("Current Bios" include obituaries)
| 31 October 1999
| 304*
| 895*
| 895*
| 123
| ("Current Bios" = grads, non-grads)
| 28 November 1999
| 304*
| 895*
| 895*
| 126
|  
| 26 December 1999
| 304*
| 895*
| 895*
| 138
| Company Webmaster
campaign starts
| 30 January 2000
| 304*
| 895*
| 895*
| 151
|
| 27 February 2000
| 304*
| 895*
| 895*
| 157
|
| 26 March 2000
| 304*
| 895*
| 895*
| 165
|
| 30 April 2000
| 304*
| 895*
| 895*
| 174
|
| 28 May 2000
| 304*
| 895*
| 895*
| 178
| 22 out of 24 Co. WM positions filled.
| 25 June 2000
| 304*
| 895*
| 895*
| 188
| Listing in Gold Pages requires cur-bio.
| 30 July 2000
| 304*
| 895*
| 895*
| 203
| 'In Memoriam' format established.
| 31 August 2000
| 304*
| 895*
| 895*
| 216
| 23 of 24 Co. WM positions filled.
| 30 September 2000
| 304*
| 895*
| 895*
| 219
|  
| 31 October 2000
| 304*
| 895*
| 895*
| 226
| All Co. WMs on Board 10/04/2000
| 30 November 2000
| 304*
| 895*
| 895*
| 231
|  
| 31 December 2000
| 304*
| 895*
| 895*
| 242
|  
| 31 January 2001
| 304*
| 895*
| 895*
| 248
|  
| 28 February 2001
| 304*
| 895*
| 895*
| 253
|  
| 31 March 2001
| 304*
| 895*
| 895*
| 267
|  
| 30 April 2001
| 304*
| 895*
| 895*
| 270
|  
| 31 May 2001
| 304*
| 895*
| 895*
| 318
|  
| 30 June 2001
| 304*
| 895*
| 895*
| 322
|  
| 31 August 2001
| 304*
| 895*
| 895*
| 329
|  
| 30 September 2001
| 304*
| 895*
| 895*
| 333
|  
| 31 October 2001
| 304*
| 895*
| 895*
| 335
|  
| |
*Site Goal: 304 pages,
895
photos, 895 original bios,
876 current bio [or obituary] entries.
Your Goal: enter your current biography
data before we enter your obituary!
| 1st | Pete Carrothers | 13th | Pete Vreeland |
| 2nd | Bob La Gassa | 14th | John Dolby |
| 3rd | Frank Hilton | 15th | Chris Munger |
| 4th | Mike Shelley | 16th | Eric Krieger |
| 5th | Craig Thrasher | 17th | Jack McDonald |
| 6th | Jim Carter | 18th | Steve Coester |
| 7th | Brev Moore | 19th | Peter Browne |
| 8th | Chuck Calvano | 20th | Gary Baldwin |
| 9th | Malcolm Schantz | 21st | Alan McAnally |
| 10th | Will Settle | 22nd | Chuck Di Bari |
| 11th | Dick Jones | 23rd | Zimm Zimmerman |
| 12th | Pete Deutermann | 24th | Tom Morgan |
Note: Each Company Webmaster of company
NN is provided with a MailNN utility to broadcast to his companymates.
As of 1 November 2001, we have a total of 499 'good' e-mail addresses
for classmates.
Our USNA63 Ship's
Store is now open for business, along with our USNA63 Gold
Pages (a step above Yellow Pages).
|
This page is
Site Statistics - last updated: 1 November 2001 Navigate to: |
![]() Quarterdeck |
Wardroom |
Plan of the Day |
Site Map |
![]() USNA63 |